Click on the Quick View button to see a summary of each brand and select the Request Info button to receive more details about the brands you are most interested in!
| Industry: | Child Education and Development |
| Franchise Name: | Amazing Athletes |
| Liquid Capital Required: | $ 58,050 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 58,050 |
| Max Investment: | $ 91,500 |
| Industry: | Child Education and Development |
| Franchise Name: | British Swim School |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 108,850 |
| Max Investment: | $ 145,200 |
| Industry: | Child Education and Development |
| Franchise Name: | BuildingKidzSchool |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 266,000 |
| Max Investment: | $ 1,087,000 |
| Industry: | Child Education and Development |
| Franchise Name: | Club SciKidz |
| Liquid Capital Required: | $ 70,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 74,400 |
| Max Investment: | $ 88,500 |
| Industry: | Child Education and Development |
| Franchise Name: | Club Z! Tutoring Services |
| Liquid Capital Required: | $ 30,000 |
| Net Worth Required: | $ 33,475 |
| Min Investment: | $ 33,475 |
| Max Investment: | $ 33,475 |
| Industry: | Restoration & Repair |
| Franchise Name: | 1-800-Water Damage |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 207,589 |
| Max Investment: | $ 297,084 |
| Industry: | Restoration & Repair |
| Franchise Name: | B.O.R. Restoration |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 239,468 |
| Min Investment: | $ 155,476 |
| Max Investment: | $ 200,026 |
| Industry: | Restoration & Repair |
| Franchise Name: | Benjamin Franklin Plumbing |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 131,092 |
| Max Investment: | $ 274,076 |
| Industry: | Restoration & Repair |
| Franchise Name: | DRYmedic Restoration Services |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 187,970 |
| Max Investment: | $ 311,766 |
| Industry: | Restoration & Repair |
| Franchise Name: | Fibrenew International Ltd. |
| Liquid Capital Required: | $ 15,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 100,595 |
| Max Investment: | $ 120,595 |
| Industry: | Child Education and Development |
| Franchise Name: | Fundraising University |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 98,000 |
| Max Investment: | $ 99,500 |
| Industry: | Child Education and Development |
| Franchise Name: | Huntington Learning Center |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 147,010 |
| Max Investment: | $ 266,111 |
| Industry: | Child Education and Development |
| Franchise Name: | Lightbridge Academy |
| Liquid Capital Required: | $ 200,000 |
| Net Worth Required: | $ 1,000,000 |
| Min Investment: | $ 621,233 |
| Max Investment: | $ 824,150 |
| Industry: | Child Education and Development |
| Franchise Name: | Mathnasium |
| Liquid Capital Required: | $ 112,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 112,891 |
| Max Investment: | $ 149,346 |
| Industry: | Child Education and Development |
| Franchise Name: | Rockstars of Tomorrow |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 169,700 |
| Max Investment: | $ 453,050 |
| Industry: | Restoration & Repair |
| Franchise Name: | Lightspeed Restoration |
| Liquid Capital Required: | $ 119,780 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 154,978 |
| Max Investment: | $ 235,500 |
| Industry: | Restoration & Repair |
| Franchise Name: | Mister Sparky |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 121,330 |
| Max Investment: | $ 264,400 |
| Industry: | Restoration & Repair |
| Franchise Name: | Mr. Handyman |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 123,000 |
| Max Investment: | $ 159,600 |
| Industry: | Child Education and Development |
| Franchise Name: | Soccer Stars |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 73,300 |
| Max Investment: | $ 106,300 |
| Industry: | Child Education and Development |
| Franchise Name: | STEMTREE |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 169,800 |
| Min Investment: | $ 69,800 |
| Max Investment: | $ 179,800 |
| Industry: | Child Education and Development |
| Franchise Name: | TGA |
| Liquid Capital Required: | $ 63,050 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 63,050 |
| Max Investment: | $ 101,000 |
| Industry: | Restoration & Repair |
| Franchise Name: | NHance Wood Refinishing |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 50,000 |
| Min Investment: | $ 70,695 |
| Max Investment: | $ 194,995 |
| Industry: | Child Education and Development |
| Franchise Name: | Tippi Toes |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 150,000 |
| Min Investment: | $ 67,100 |
| Max Investment: | $ 83,500 |
| Industry: | Fitness, Health & Nutrition |
| Franchise Name: | USA Ninja Challenge |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 318,700 |
| Max Investment: | $ 419,400 |
| Industry: | Child Education and Development |
| Franchise Name: | Young Rembrandts |
| Liquid Capital Required: | $ 40,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 45,455 |
| Max Investment: | $ 53,235 |
| Industry: | Restoration & Repair |
| Franchise Name: | Rainbow Restoration |
| Liquid Capital Required: | $ 40,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 169,336 |
| Max Investment: | $ 325,900 |
| Industry: | Coffee & Beverages |
| Franchise Name: | DonutNV |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 189,580 |
| Max Investment: | $ 272,900 |
| Industry: | Coffee & Beverages |
| Franchise Name: | Just Love Coffee Cafe |
| Liquid Capital Required: | $ 135,000 |
| Net Worth Required: | $ 350,000 |
| Min Investment: | $ 482,500 |
| Max Investment: | $ 743,000 |
| Industry: | Coffee & Beverages |
| Franchise Name: | Pure Green |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 100,000 |
| Min Investment: | $ 170,450 |
| Max Investment: | $ 425,400 |
| Industry: | Coffee & Beverages |
| Franchise Name: | Tapster |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 400,000 |
| Max Investment: | $ 1,200,000 |
| Industry: | Restoration & Repair |
| Franchise Name: | Rytech Restoration |
| Liquid Capital Required: | $ 75,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 161,500 |
| Max Investment: | $ 258,100 |
| Industry: | Community Involvement |
| Franchise Name: | EarthWise Pet |
| Liquid Capital Required: | $ 150,000 |
| Net Worth Required: | $ 400,000 |
| Min Investment: | $ 466,500 |
| Max Investment: | $ 828,000 |
| Industry: | Community Involvement |
| Franchise Name: | Mobility City |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 500,000 |
| Min Investment: | $ 197,400 |
| Max Investment: | $ 460,000 |
| Industry: | Management & Training |
| Franchise Name: | The Alternative Board |
| Liquid Capital Required: | $ 125,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 53,875 |
| Max Investment: | $ 96,650 |
| Industry: | Computer Technology |
| Franchise Name: | Send Me a Pro |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 0 |
| Min Investment: | $ 49,099 |
| Max Investment: | $ 84,799 |
| Industry: | Computer Technology |
| Franchise Name: | TeamLogic IT |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 110,918 |
| Max Investment: | $ 142,709 |
| Industry: | Computer Technology |
| Franchise Name: | WSI |
| Liquid Capital Required: | $ 65,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 77,400 |
| Max Investment: | $ 105,500 |
| Industry: | Consulting |
| Franchise Name: | Business Alliance, Inc. |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 24,900 |
| Max Investment: | $ 24,900 |
| Industry: | Consulting |
| Franchise Name: | P3 Cost Analysts |
| Liquid Capital Required: | $ 100,000 |
| Net Worth Required: | $ 250,000 |
| Min Investment: | $ 68,690 |
| Max Investment: | $ 85,935 |
| Industry: | Restoration & Repair |
| Franchise Name: | Sir Grout |
| Liquid Capital Required: | $ 60,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 120,930 |
| Max Investment: | $ 181,110 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | Surface Experts |
| Liquid Capital Required: | $ 50,000 |
| Net Worth Required: | $ 300,000 |
| Min Investment: | $ 133,090 |
| Max Investment: | $ 213,475 |
| Industry: | Emerging Developing Brands |
| Franchise Name: | Z PLUMBERZ |
| Liquid Capital Required: | $ 30,000 |
| Net Worth Required: | $ 200,000 |
| Min Investment: | $ 236,170 |
| Max Investment: | $ 398,210 |
Selected Brands: